Project Details
Project Details | Parc Clematis |
Location | Clementi Avenue 6 |
District | 05 |
Developer | SING-HAIYI GOLD PTE LTD |
Plot Ratio | 2.1 |
Site Area | 58,867 sqm/ Approx 633,639 sqft |
Conveyance Solicitor | Allen & Gledhill LLP |
Project Account No. | UNITED OVERSEAS BANK LTD 451-308-964-8 |
Architect | P&T Consultants Pte Ltd, Architect |
M&E Engineer | Rankine and Hill Pte Ltd |
Main Contractor | TBA |
Landscape Consultant | TinderBox Pte Ltd |
Address | 2 - 20 Jalan Lempeng |
No. of Storeys | 20 |
Payment Scheme | Normal Progressive |
C&S Engineer | P&T Consultants Pte Ltd, Structural |
Site Use | Residential Flat Developement |
Tenure | 99 years |
Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bangalows |
No. of Car Park Lots | 1450 + 18 Strata Lots + 9 Handicap Lots |
Expected Date of TOP | 1st half 2023 |
Expected Date of Legal Completion | 1st half 2026 |
Security | 24 Hours Security Guard |
Gross Development Value | $2.2 billion |
Gross Floor Area | 1,330,642 |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.